Floating Dock Data
Catamaran Data
| Length | 800 cm |
| Overall Width | 715 cm |
| Draft in load | 50 cm |
| Minimum Free-board in load | 45 cm |
| Draft immersed platform | 190 cm |
| Light Weight | 7000 Kg |
| Fully loaded displacement | 9500 Kg |
| Buffer Bottle (50L - 300 Bar) | 18 |

Catamaran Data
| Lenght | 22 m |
| Maximum Beam | 12 m |
| Engines | 2 x 260 Hp Volvo |
| Generator | 65 KVA 400V |
| Gas-oil | 8000 L |
| Soft Water | 3000 L |
| HP Bottles (80L 330Bar) | 18 |
+ Dock's immersion for 6 Subscooters

