| Overall length | 200 cm |
| Width | 68 cm |
| Height | 160 cm |
| Draught | 146 cm |
| Load displacement | 330 Kg |
| Dropping Ballast | 60 Kg |
| Speed | 4 km/h |
| Propulsion Power | 470 W |
| Battery capacity | 4 x 65 ah x 12 V DC |
| Normal air reserve | 18 L 230Bar |
| Emergency air reserve | 12 L 230Bar |

| Overall length | 200 cm |
| Width | 68 cm |
| Height | 160 cm |
| Draught | 146 cm |
| Load displacement | 330 Kg |
| Dropping Ballast | 60 Kg |
| Speed | 4 km/h |
| Propulsion Power | 470 W |
| Battery capacity | 4 x 65 ah x 12 V DC |
| Normal air reserve | 18 L 230Bar |
| Emergency air reserve | 12 L 230Bar |
